Description
14K White or yellow 1/4 CTW Natural Diamond Band
| Weight: | 5.2387 DWT (8.15 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/4 CTW |
| Diamond Color: | G-H |
$1,885.00
14K White or yellow 1/4 CTW Natural Diamond Band
| Weight: | 5.2387 DWT (8.15 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/4 CTW |
| Diamond Color: | G-H |
| gold color |
white ,yellow |
|---|---|
| ring size |
7us ,7.5us ,8us ,8.5us ,9us ,9.5us ,10us ,10.5us ,11us ,11.5us ,12us |
Reviews
There are no reviews yet.