Description
14K White 2 3/4 CTW Lab-Grown Diamond Eternity Band
For this ring in any other size please submit an inquiry form.
| Weight: | 1.9333 DWT (3.01 grams) |
| Solidity: | Solid |
| Approx. Shoulder Dimensions (W x H): | 3.6 x 2.02 mm |
| Approx. Shank Base Width: | 1.05 mm |
| Approx. Shank Base Thickness: | 3.32 mm |
| Approx. Top Dimensions: | 4.61 mm |
| Approx. Top Height: | 3.47 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Pear |
| Primary Stone Size: | 6 x 4 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 2 3/4 CTW |
| Diamond Clarity: | VS |
| Diamond Color: | F+ |

Reviews
There are no reviews yet.