Description
14K Yellow 1/4 CTW Lab-Grown Diamond Contour Band
| Approx. Shank Base Width: | 1.5 mm | 
| Approx. Shank Base Thickness: | 1.5 mm | 
| Approx. Top Dimensions: | 5.64 mm | 
| Approx. Top Height: | 2.89 mm | 
| Surface Finish: | Polished | 
| Plating Type: | N/A | 
| Primary Stone Shape: | Pear | 
| Primary Stone Size: | 3 x 2 mm | 
| Primary Stone Diamond Carat Weight: | 0.05 CT | 
| Prong Count: | 5-prong | 
| Primary Prong Style: | Standard Prong | 
| Primary Stone Type: | Lab-Grown Diamond | 
| Diamond CTW: | 1/4 CTW | 
| Diamond Clarity: | VS | 
| Diamond Color: | F-G | 
| Secondary Stone Type: | Lab-Grown Diamond | 
	
				
				
				
								
								
								
								
				
				
		
				
		
		
				
		
		
		
		
				
		
Reviews
There are no reviews yet.